Basic Info
Model No.: HNBGSDA-001
Product Description
Specifications
Anhydrous dextrose:
Grade:Food,Injection
Certificate:ISO9001:2008
Standard:BP/USP
Market:North America
Dextrose/Glucose anhydrous BP/USP
1 Details
Certificate:ISO9001:2008
Standard:BP/USP
Market:North America
Packing: 25kgs/bag
Loading: 22mts per 20'container
2 Certificate of analysis
Items | Specification | Results |
Description | A white, crystalline powder, with a sweet taste | Conforms |
Identification | A, B, C | Conforms |
Solubility | Freely soluble in water, sparingly soluble in alcohol | Conforms |
Specific Optical Rotation | +52.5°~+53.3° | +53.0° |
Acidity or Alkalinity | 6.0g, 0.1M NaOH 0.15ml | 0.10ml |
Appearance of Solution | Clear, odourless | Conforms |
Foreign Sugars, Soluble Starch, Dextrins | Conforms | Conforms |
Chlorides | ≤125ppm | <125ppm |
Water | ≤1.0% | 0.17% |
Sulphites (SO2) | ≤15ppm | Conforms |
Sulphated Ash | ≤0.1% | 0.03% |
Calcium | ≤200ppm | <150ppm |
Barium | Conforms | Conforms |
Sulphates | ≤200ppm | Conforms |
Lead in Sugars | ≤0.5ppm | <0.5ppm |
Arsenic | ≤1ppm | <1ppm |
Total Bacteria Count | ≤1000pcs/g | <10pcs/g |
Molds and Yeasts | ≤100pcs/g | <10pcs/g |
Escherichia Coli | Negative | Negative |
Pyrogens | ≤0.25Eu/ml | 0.06Eu/ml |
Conclusion | The Results conform to the Specification |
3 Applications
As the essential element and most basic medical material, glucose enjoys wide functions and usage.
Especially with the improvement of life condition,
it is widely used in food industry as the substitute of saccharose.
....
Contact us if you need more details on Dextrose Anhydrous. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Anhydrous Dextrose、Glucose Anhydrous. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Other Food Ingredients > Dextrose & Maltodextrin
Premium Related Products